4,248,426
1,557
196M
2.08%
PH
678
442,740
87,324
889
232
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Showing last 15 entries.
Date | Followers | Following | Videos | Hearts | |||||
---|---|---|---|---|---|---|---|---|---|
2021-03-04 | Thu | 4,248,426 | +1,577,124 | 678 | +138 | 1,557 | +458 | 196,077,575 | +88,488,313 |
2020-12-21 | Mon | 2,671,302 | +30,622 | 540 | +5 | 1,099 | +6 | 107,589,262 | +1,434,379 |
2020-12-19 | Sat | 2,640,680 | +35,196 | 535 | +11 | 1,093 | +8 | 106,154,883 | +2,209,535 |
2020-12-17 | Thu | 2,605,484 | +65,120 | 524 | +12 | 1,085 | +18 | 103,945,348 | +3,102,893 |
2020-12-14 | Mon | 2,540,364 | +18,314 | 512 | +2 | 1,067 | +7 | 100,842,455 | +926,803 |
2020-12-12 | Sat | 2,522,050 | +23,176 | 510 | +4 | 1,060 | +5 | 99,915,652 | +1,211,494 |
2020-12-10 | Thu | 2,498,874 | +145 | 506 | - | 1,055 | - | 98,704,158 | +5,448 |
2020-12-10 | Thu | 2,498,729 | -73 | 506 | - | 1,055 | - | 98,698,710 | -2,791 |
2020-12-10 | Thu | 2,498,802 | +21,787 | 506 | +5 | 1,055 | +3 | 98,701,501 | +877,702 |
2020-12-08 | Tue | 2,477,015 | +150,523 | 501 | +22 | 1,052 | +44 | 97,823,799 | +8,200,864 |
2020-11-28 | Sat | 2,326,492 | +118,119 | 479 | +20 | 1,008 | +24 | 89,622,935 | +5,748,217 |
2020-11-22 | Sun | 2,208,373 | +47,428 | 459 | +8 | 984 | +9 | 83,874,718 | +2,503,014 |
2020-11-20 | Fri | 2,160,945 | +87,503 | 451 | +17 | 975 | +37 | 81,371,704 | +4,965,421 |
2020-11-15 | Sun | 2,073,442 | +34,602 | 434 | +6 | 938 | +10 | 76,406,283 | +1,908,487 |
2020-11-13 | Fri | 2,038,840 | +32,127 | 428 | +7 | 928 | +11 | 74,497,796 | +1,833,402 |
2020-11-11 | Wed | 2,006,713 | +50,362 | 421 | +17 | 917 | +14 | 72,664,394 | +2,852,594 |
2020-11-09 | Mon | 1,956,351 | +41,718 | 404 | +31 | 903 | +14 | 69,811,800 | +2,216,574 |
2020-11-07 | Sat | 1,914,633 | +37,725 | 373 | +9 | 889 | +15 | 67,595,226 | +1,847,680 |
2020-11-05 | Thu | 1,876,908 | +36,124 | 364 | +14 | 874 | +13 | 65,747,546 | +1,790,555 |
2020-11-03 | Tue | 1,840,784 | +48,727 | 350 | +22 | 861 | +3 | 63,956,991 | +2,095,511 |
2020-11-01 | Sun | 1,792,057 | +43,895 | 328 | -2 | 858 | +8 | 61,861,480 | +1,875,127 |
2020-10-30 | Fri | 1,748,162 | +77,327 | 330 | +42 | 850 | +22 | 59,986,353 | +3,340,919 |
2020-10-27 | Tue | 1,670,835 | +42,510 | 288 | +43 | 828 | +5 | 56,645,434 | +1,453,603 |
2020-10-25 | Sun | 1,628,325 | +47,223 | 245 | +8 | 823 | +9 | 55,191,831 | +1,691,226 |
2020-10-23 | Fri | 1,581,102 | - | 237 | - | 814 | - | 53,500,605 | - |
Total Summary | +2,667,324 | +441 | +743 | +142,576,970 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Hearts |
---|---|---|---|---|
Current Stats | 2022-06-30 | 4,248,426 | 678 | 196,077,575 |
30 days | 2022-07-30 | 5,604,696 | 918 | 268,574,345 |
60 days | 2022-08-29 | 6,960,966 | 1,158 | 341,071,115 |
3 months | 2022-09-28 | 8,317,236 | 1,398 | 413,567,885 |
6 months | 2022-12-27 | 12,386,046 | 2,118 | 631,058,195 |
9 months | 2023-03-27 | 16,454,856 | 2,838 | 848,548,505 |
1 year | 2023-06-30 | 20,749,711 | 3,598 | 1,078,121,610 |
1 year and half | 2023-12-29 | 28,977,749 | 5,054 | 1,517,935,348 |
2 years | 2024-06-29 | 37,250,996 | 6,518 | 1,960,165,645 |
Based on an average of | +45,209 followers /day | +8 following /day | +2,416,559 hearts /day |
Top posts from the last 25 posts
Top mentions from the last 25 posts
Top hashtags from the last 25 posts
Showing last 25 entries.