FR
34
28,000
2,423
103
59
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Showing last 15 entries.
Date | Followers | Following | Videos | Hearts | |||||
---|---|---|---|---|---|---|---|---|---|
2021-01-14 | Thu | 9,602 | +8 | 34 | - | 2 | - | 4,850 | +1 |
2021-01-12 | Tue | 9,594 | - | 34 | - | 2 | - | 4,849 | +2 |
2021-01-10 | Sun | 9,594 | +18 | 34 | - | 2 | - | 4,847 | +6 |
2021-01-07 | Thu | 9,576 | +9 | 34 | - | 2 | - | 4,841 | +1 |
2021-01-05 | Tue | 9,567 | +74 | 34 | - | 2 | - | 4,840 | +30 |
2020-12-27 | Sun | 9,493 | +44 | 34 | - | 2 | - | 4,810 | +14 |
2020-12-22 | Tue | 9,449 | +25 | 34 | - | 2 | - | 4,796 | +6 |
2020-12-20 | Sun | 9,424 | +15 | 34 | - | 2 | - | 4,790 | +7 |
2020-12-18 | Fri | 9,409 | +33 | 34 | - | 2 | - | 4,783 | +6 |
2020-12-16 | Wed | 9,376 | +51 | 34 | - | 2 | - | 4,777 | +12 |
2020-12-13 | Sun | 9,325 | +40 | 34 | - | 2 | - | 4,765 | +3 |
2020-12-11 | Fri | 9,285 | +25 | 34 | - | 2 | - | 4,762 | +2 |
2020-12-09 | Wed | 9,260 | +11 | 34 | - | 2 | - | 4,760 | - |
2020-12-07 | Mon | 9,249 | +47 | 34 | - | 2 | - | 4,760 | +6 |
2020-12-03 | Thu | 9,202 | - | 34 | - | 2 | - | 4,754 | - |
2020-12-03 | Thu | 9,202 | +26 | 34 | - | 2 | - | 4,754 | +1 |
2020-12-01 | Tue | 9,176 | +31 | 34 | - | 2 | - | 4,753 | +9 |
2020-11-29 | Sun | 9,145 | +5 | 34 | - | 2 | - | 4,744 | +4 |
2020-11-27 | Fri | 9,140 | +84 | 34 | - | 2 | - | 4,740 | +27 |
2020-11-23 | Mon | 9,056 | +66 | 34 | - | 2 | - | 4,713 | +16 |
2020-11-21 | Sat | 8,990 | +52 | 34 | - | 2 | - | 4,697 | +20 |
2020-11-19 | Thu | 8,938 | +55 | 34 | - | 2 | - | 4,677 | +28 |
2020-11-16 | Mon | 8,883 | +11 | 34 | - | 2 | - | 4,649 | - |
2020-11-14 | Sat | 8,872 | +40 | 34 | - | 2 | - | 4,649 | +10 |
2020-11-13 | Fri | 8,832 | - | 34 | - | 2 | - | 4,639 | - |
Total Summary | +770 | - | - | +211 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Hearts |
---|---|---|---|---|
Current Stats | 2021-01-23 | 9,602 | 34 | 4,850 |
30 days | 2021-02-22 | 9,992 | 34 | 4,970 |
60 days | 2021-03-24 | 10,382 | 34 | 5,090 |
3 months | 2021-04-23 | 10,772 | 34 | 5,210 |
6 months | 2021-07-22 | 11,942 | 34 | 5,570 |
9 months | 2021-10-20 | 13,112 | 34 | 5,930 |
1 year | 2022-01-23 | 14,347 | 34 | 6,310 |
1 year and half | 2022-07-24 | 16,713 | 34 | 7,038 |
2 years | 2023-01-23 | 19,092 | 34 | 7,770 |
Based on an average of | +13 followers /day | - following /day | +4 hearts /day |
Top posts from the last 25 posts
There are no recorded hashtags for the videos in this timeframe.
Showing last 25 entries.
Posted On | Likes | Comments | Plays | Shares | |
---|---|---|---|---|---|
2020-07-02 O dia em que o coringa g.. |
2,972 +23% | 125 +22% | 30,700 +10% | 86 +46% | |
2020-07-01 Vem aqui com seu leão ma.. |
1,874 -23% | 80 -22% | 25,300 -10% | 32 -46% |