5,768,767
97
91M
18.66%
KR
46
7,763,536
1,057,116
8,731
10,770
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Showing last 15 entries.
Date | Followers | Following | Videos | Hearts | |||||
---|---|---|---|---|---|---|---|---|---|
2021-01-13 | Wed | 5,768,767 | +289,243 | 46 | +1 | 97 | +4 | 91,666,273 | +6,623,481 |
2021-01-08 | Fri | 5,479,524 | -474 | 45 | - | 93 | - | 85,042,792 | -12,562 |
2021-01-08 | Fri | 5,479,998 | +100,255 | 45 | +1 | 93 | +2 | 85,055,354 | +2,153,232 |
2021-01-06 | Wed | 5,379,743 | +1,497,007 | 44 | +6 | 91 | +13 | 82,902,122 | +26,982,199 |
2020-12-21 | Mon | 3,882,736 | +103,977 | 38 | - | 78 | +1 | 55,919,923 | +2,119,792 |
2020-12-19 | Sat | 3,778,759 | +88,036 | 38 | - | 77 | +2 | 53,800,131 | +1,739,441 |
2020-12-17 | Thu | 3,690,723 | +136,062 | 38 | - | 75 | +2 | 52,060,690 | +2,217,189 |
2020-12-13 | Sun | 3,554,661 | +62,121 | 38 | - | 73 | +2 | 49,843,501 | +1,372,750 |
2020-12-12 | Sat | 3,492,540 | +78,870 | 38 | - | 71 | +1 | 48,470,751 | +1,497,138 |
2020-12-10 | Thu | 3,413,670 | +68,241 | 38 | - | 70 | +2 | 46,973,613 | +1,499,090 |
2020-12-08 | Tue | 3,345,429 | +418,596 | 38 | +1 | 68 | +5 | 45,474,523 | +7,770,355 |
2020-11-28 | Sat | 2,926,833 | +472,130 | 37 | +1 | 63 | +3 | 37,704,168 | +6,321,971 |
2020-11-22 | Sun | 2,454,703 | +239,341 | 36 | - | 60 | +1 | 31,382,197 | +4,307,312 |
2020-11-20 | Fri | 2,215,362 | +230,198 | 36 | +4 | 59 | +3 | 27,074,885 | +3,421,549 |
2020-11-15 | Sun | 1,985,164 | +132,707 | 32 | - | 56 | +1 | 23,653,336 | +1,915,948 |
2020-11-13 | Fri | 1,852,457 | +49,474 | 32 | -4 | 55 | +1 | 21,737,388 | +838,256 |
2020-11-11 | Wed | 1,802,983 | +70,792 | 36 | +2 | 54 | +2 | 20,899,132 | +966,611 |
2020-11-09 | Mon | 1,732,191 | +104,219 | 34 | -8 | 52 | +1 | 19,932,521 | +1,133,845 |
2020-11-07 | Sat | 1,627,972 | +111,661 | 42 | - | 51 | +2 | 18,798,676 | +1,534,223 |
2020-11-05 | Thu | 1,516,311 | +94,889 | 42 | - | 49 | +1 | 17,264,453 | +1,476,017 |
2020-11-03 | Tue | 1,421,422 | +128,425 | 42 | +1 | 48 | +1 | 15,788,436 | +1,279,979 |
2020-11-01 | Sun | 1,292,997 | +223,711 | 41 | - | 47 | +1 | 14,508,457 | +2,198,139 |
2020-10-30 | Fri | 1,069,286 | +237,671 | 41 | -4 | 46 | +3 | 12,310,318 | +3,627,457 |
2020-10-27 | Tue | 831,615 | +42,706 | 45 | - | 43 | +2 | 8,682,861 | +506,280 |
2020-10-25 | Sun | 788,909 | - | 45 | - | 41 | - | 8,176,581 | - |
Total Summary | +4,979,858 | +1 | +56 | +83,489,692 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Hearts |
---|---|---|---|---|
Current Stats | 2021-01-19 | 5,768,767 | 46 | 91,666,273 |
30 days | 2021-02-18 | 7,760,737 | 76 | 125,062,153 |
60 days | 2021-03-20 | 9,752,707 | 106 | 158,458,033 |
3 months | 2021-04-19 | 11,744,677 | 136 | 191,853,913 |
6 months | 2021-07-18 | 17,720,587 | 226 | 292,041,553 |
9 months | 2021-10-16 | 23,696,497 | 316 | 392,229,193 |
1 year | 2022-01-19 | 30,004,402 | 411 | 497,982,813 |
1 year and half | 2022-07-20 | 42,089,020 | 593 | 700,584,485 |
2 years | 2023-01-19 | 54,240,037 | 776 | 904,299,353 |
Based on an average of | +66,399 followers /day | +1 following /day | +1,113,196 hearts /day |
Top posts from the last 25 posts
Showing last 25 entries.