5,542,619
1,431
486M
4.87%
US
2,574
1,378,971
263,512
3,999
2,684
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Showing last 15 entries.
Date | Followers | Following | Videos | Hearts | |||||
---|---|---|---|---|---|---|---|---|---|
2021-01-22 | Fri | 5,542,619 | -2,151 | 2,574 | +1 | 1,431 | +1 | 486,240,029 | +147,257 |
2021-01-21 | Thu | 5,544,770 | -1,127 | 2,573 | - | 1,430 | - | 486,092,772 | +51,070 |
2021-01-20 | Wed | 5,545,897 | -6,073 | 2,573 | -1 | 1,430 | +1 | 486,041,702 | +491,229 |
2021-01-14 | Thu | 5,551,970 | -1,871 | 2,574 | +2 | 1,429 | - | 485,550,473 | +150,199 |
2021-01-13 | Wed | 5,553,841 | -3,517 | 2,572 | -3 | 1,429 | +2 | 485,400,274 | +335,305 |
2021-01-12 | Tue | 5,557,358 | -3,134 | 2,575 | +1 | 1,427 | - | 485,064,969 | +268,256 |
2021-01-11 | Mon | 5,560,492 | -4,275 | 2,574 | -4 | 1,427 | +2 | 484,796,713 | +454,193 |
2021-01-10 | Sun | 5,564,767 | -3,414 | 2,578 | - | 1,425 | - | 484,342,520 | +199,330 |
2021-01-09 | Sat | 5,568,181 | -7,157 | 2,578 | +1 | 1,425 | +2 | 484,143,190 | +540,755 |
2021-01-08 | Fri | 5,575,338 | -5,871 | 2,577 | +3 | 1,423 | +3 | 483,602,435 | +342,250 |
2021-01-07 | Thu | 5,581,209 | -1,297 | 2,574 | - | 1,420 | - | 483,260,185 | +38,974 |
2021-01-06 | Wed | 5,582,506 | -1,708 | 2,574 | +1 | 1,420 | - | 483,221,211 | +51,785 |
2021-01-05 | Tue | 5,584,214 | -2,738 | 2,573 | -2 | 1,420 | - | 483,169,426 | +61,797 |
2021-01-04 | Mon | 5,586,952 | -14,873 | 2,575 | +1 | 1,420 | +3 | 483,107,629 | +1,320,837 |
2020-12-27 | Sun | 5,601,825 | -3,411 | 2,574 | - | 1,417 | - | 481,786,792 | +212,813 |
2020-12-26 | Sat | 5,605,236 | -5,802 | 2,574 | +1 | 1,417 | - | 481,573,979 | +118,176 |
2020-12-25 | Fri | 5,611,038 | -4,652 | 2,573 | +3 | 1,417 | - | 481,455,803 | +398,902 |
2020-12-22 | Tue | 5,615,690 | -174 | 2,570 | -1 | 1,417 | - | 481,056,901 | +51,166 |
2020-12-21 | Mon | 5,615,864 | -637 | 2,571 | - | 1,417 | - | 481,005,735 | +166,010 |
2020-12-18 | Fri | 5,616,501 | -827 | 2,571 | +1 | 1,417 | - | 480,839,725 | +53,420 |
2020-12-17 | Thu | 5,617,328 | -1,232 | 2,570 | -1 | 1,417 | - | 480,786,305 | +57,727 |
2020-12-16 | Wed | 5,618,560 | -2,087 | 2,571 | -1 | 1,417 | - | 480,728,578 | +88,648 |
2020-12-15 | Tue | 5,620,647 | -2,402 | 2,572 | -5 | 1,417 | - | 480,639,930 | +61,231 |
2020-12-14 | Mon | 5,623,049 | -2,913 | 2,577 | - | 1,417 | - | 480,578,699 | +60,936 |
2020-12-13 | Sun | 5,625,962 | - | 2,577 | - | 1,417 | - | 480,517,763 | - |
Total Summary | -83,343 | -3 | +14 | +5,722,266 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Hearts |
---|---|---|---|---|
Current Stats | 2021-01-23 | 5,542,619 | 2,574 | 486,240,029 |
30 days | 2021-02-22 | 5,478,509 | 2,574 | 490,641,779 |
60 days | 2021-03-24 | 5,414,399 | 2,574 | 495,043,529 |
3 months | 2021-04-23 | 5,350,289 | 2,574 | 499,445,279 |
6 months | 2021-07-22 | 5,157,959 | 2,574 | 512,650,529 |
9 months | 2021-10-20 | 4,965,629 | 2,574 | 525,855,779 |
1 year | 2022-01-23 | 4,762,614 | 2,574 | 539,794,654 |
1 year and half | 2022-07-24 | 4,373,680 | 2,574 | 566,498,604 |
2 years | 2023-01-23 | 3,982,609 | 2,574 | 593,349,279 |
Based on an average of | -2,137 followers /day | - following /day | +146,725 hearts /day |
Top posts from the last 25 posts
Top mentions from the last 25 posts
There are no recorded hashtags for the videos in this timeframe.
Showing last 25 entries.