14,102,905
63
143M
9.65%
US
955
8,686,596
1,333,820
13,719
13,957
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Showing last 15 entries.
Date | Followers | Following | Videos | Hearts | |||||
---|---|---|---|---|---|---|---|---|---|
2021-01-24 | Sun | 14,102,905 | +20,549 | 955 | +1 | 63 | +2 | 143,746,514 | +857,685 |
2021-01-23 | Sat | 14,082,356 | +25,712 | 954 | +1 | 61 | - | 142,888,829 | +400,776 |
2021-01-22 | Fri | 14,056,644 | +24,380 | 953 | - | 61 | - | 142,488,053 | +402,335 |
2021-01-21 | Thu | 14,032,264 | +213,085 | 953 | -4 | 61 | -11 | 142,085,718 | +3,225,212 |
2021-01-14 | Thu | 13,819,179 | +48,955 | 957 | - | 72 | - | 138,860,506 | +388,591 |
2021-01-13 | Wed | 13,770,224 | +37,994 | 957 | -1 | 72 | +2 | 138,471,915 | +1,940,262 |
2021-01-12 | Tue | 13,732,230 | +26,397 | 958 | -1 | 70 | - | 136,531,653 | +999,154 |
2021-01-11 | Mon | 13,705,833 | +29,725 | 959 | - | 70 | +1 | 135,532,499 | +1,644,786 |
2021-01-10 | Sun | 13,676,108 | +31,563 | 959 | +2 | 69 | +1 | 133,887,713 | +2,316,564 |
2021-01-09 | Sat | 13,644,545 | +23,729 | 957 | +2 | 68 | +1 | 131,571,149 | +1,103,325 |
2021-01-08 | Fri | 13,620,816 | +30,979 | 955 | - | 67 | +1 | 130,467,824 | +1,351,468 |
2021-01-07 | Thu | 13,589,837 | +21,905 | 955 | - | 66 | - | 129,116,356 | +783,992 |
2021-01-06 | Wed | 13,567,932 | +21,903 | 955 | - | 66 | +1 | 128,332,364 | +763,297 |
2021-01-05 | Tue | 13,546,029 | +20,213 | 955 | - | 65 | - | 127,569,067 | +325,926 |
2021-01-04 | Mon | 13,525,816 | +202,652 | 955 | +3 | 65 | - | 127,243,141 | +4,879,696 |
2020-12-27 | Sun | 13,323,164 | +25,210 | 952 | +1 | 65 | +3 | 122,363,445 | +914,051 |
2020-12-26 | Sat | 13,297,954 | +24,630 | 951 | - | 62 | - | 121,449,394 | +327,265 |
2020-12-25 | Fri | 13,273,324 | +62,861 | 951 | +2 | 62 | +2 | 121,122,129 | +2,425,093 |
2020-12-22 | Tue | 13,210,463 | +23,301 | 949 | - | 60 | +1 | 118,697,036 | +1,351,367 |
2020-12-21 | Mon | 13,187,162 | +26,950 | 949 | +2 | 59 | -21 | 117,345,669 | -2,634,990 |
2020-12-20 | Sun | 13,160,212 | +17,110 | 947 | - | 80 | - | 119,980,659 | +838,336 |
2020-12-19 | Sat | 13,143,102 | +19,732 | 947 | - | 80 | +1 | 119,142,323 | +1,550,704 |
2020-12-18 | Fri | 13,123,370 | +23,401 | 947 | -2 | 79 | +1 | 117,591,619 | +1,311,725 |
2020-12-17 | Thu | 13,099,969 | +32,963 | 949 | +1 | 78 | +3 | 116,279,894 | +1,729,448 |
2020-12-16 | Wed | 13,067,006 | - | 948 | - | 75 | - | 114,550,446 | - |
Total Summary | +1,035,899 | +7 | -12 | +29,196,068 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Hearts |
---|---|---|---|---|
Current Stats | 2021-01-27 | 14,102,905 | 955 | 143,746,514 |
30 days | 2021-02-26 | 14,920,735 | 985 | 166,796,054 |
60 days | 2021-03-28 | 15,738,565 | 1,015 | 189,845,594 |
3 months | 2021-04-27 | 16,556,395 | 1,045 | 212,895,134 |
6 months | 2021-07-26 | 19,009,885 | 1,135 | 282,043,754 |
9 months | 2021-10-24 | 21,463,375 | 1,225 | 351,192,374 |
1 year | 2022-01-27 | 24,053,170 | 1,320 | 424,182,584 |
1 year and half | 2022-07-28 | 29,014,672 | 1,502 | 564,016,460 |
2 years | 2023-01-27 | 34,003,435 | 1,685 | 704,618,654 |
Based on an average of | +27,261 followers /day | +1 following /day | +768,318 hearts /day |
Top posts from the last 25 posts
There are no recorded hashtags for the videos in this timeframe.
Showing last 25 entries.